Who speaks on podcasts
Guests of the most listened-to podcasts in 16 European countries and the United States (Apple Podcasts charts), identified episode by episode.
50,000 episodes analyzed out of 1,244,885 published since 2023 by the 6,519 podcasts tracked
4%Podcasts analyzed1,529Of the 6,519 tracked
Guests identified28,55127,693 with a full name, listed below
Guest appearances41,217
By country
Click a country to see its podcasts
| Country | Podcasts analyzed | Episodes analyzed | Guests | Described as experts |
|---|---|---|---|---|
| chSwitzerland | 346 / 685 | 14,576 / 171,7898.5% | 8,705 | 3,868 |
| beBelgium | 334 / 677 | 13,470 / 174,3307.7% | 7,946 | 3,180 |
| noNorway | 298 / 693 | 12,515 / 185,9716.7% | 7,758 | 3,448 |
| atAustria | 276 / 675 | 11,788 / 154,5967.6% | 7,133 | 3,083 |
| fiFinland | 285 / 670 | 11,481 / 189,1636.1% | 6,909 | 3,018 |
| esSpain | 253 / 687 | 11,308 / 198,7955.7% | 6,942 | 2,784 |
| ieIreland | 262 / 685 | 11,277 / 202,5065.6% | 7,251 | 2,980 |
| ptPortugal | 275 / 686 | 11,192 / 169,1396.6% | 6,808 | 2,949 |
| deGermany | 257 / 676 | 11,128 / 148,6337.5% | 6,910 | 3,116 |
| plPoland | 253 / 687 | 10,893 / 167,7006.5% | 6,490 | 2,790 |
| nlNetherlands | 265 / 687 | 10,652 / 149,4937.1% | 6,972 | 2,845 |
| seSweden | 261 / 689 | 10,581 / 177,1396% | 6,870 | 2,972 |
| itItaly | 259 / 685 | 10,505 / 146,7127.2% | 5,801 | 2,446 |
| gbUnited Kingdom | 250 / 674 | 10,462 / 189,1515.5% | 6,719 | 2,919 |
| dkDenmark | 269 / 696 | 10,360 / 155,9746.6% | 6,453 | 2,643 |
| usUnited States | 219 / 678 | 9,955 / 272,2573.7% | 5,632 | 2,508 |
| frFrance | 214 / 693 | 8,966 / 146,7606.1% | 5,476 | 2,155 |
A podcast listened to in several countries appears in each of them. « Described as experts »: how the episodes present the guest, before the screening against the 6 roles.
Guest profiles
Expert16,333
Journalist8,287
Other4,078
Executive3,953
Politician3,564
Witness1,755
Artist1,661
Author1,586
Number of guest appearances, by profile.