Atrium
Phase 2 covers the 27 countries of the European Union, with the same view as phase 1. The first version of the POC was built on European podcasts and libraries, so this market already has the most data.
Experts are placed in a market by their country of origin: their nationality when a source gives it (Wikidata or their own description), otherwise the country of their organisation. It is approximate in this POC. 1,727 experts of the directory are counted in neither tab: 988 with no known country yet, 739 from other countries (Norway and Switzerland among them).
The 5 admission criteria
Criteria are scored for the 4,579 experts of this tab found through podcasts. The 430 found through books only are not scored yet.
Experts by role
Five sources, one directory
- Found through podcasts only4,463
- Found through books only430
- Found in both sources116
- Among them
- Distinguished by a reference prize216
- Writing in the opinion pages51
- Linked to their research profile (sample)20
Podcasts and books each find their own experts, screened against the same 6 roles, then crossed: nobody is counted twice. Academic research, awards and opinion pages add no new names, they show which experts publish research, won a prize or write in the press. Circle areas follow the numbers, overlaps are approximate.
Experts by country of origin
Country not known yet: 200 more experts are heard only on podcasts in languages of the European Union, but no source gives their country. They are probably from this market. Placing each one in a country needs a deeper search (one web search per person), so they are not counted in this tab.
Find an expert
271 experts
| Expert | Role | Country of origin | Found through | Criteria met |
|---|---|---|---|---|
| Javier Gómez Bermúdez Judge · Audiencia Nacional | Former official | Spain | Podcasts | 1 / 5 |
| Jean-Baptiste Djebbari Former Minister of Transport | Former official | France | Podcasts | 1 / 5 |
| Jean-Pierre Camby Former services administrator · Assemblée nationale | Former official | France | Podcasts | 1 / 5 |
| Jens Kramer Mikkelsen Former lord mayor · København | Former official | Denmark | Podcasts | 1 / 5 |
| Jeppe Kofod Former Minister of Foreign Affairs | Former official | Denmark | Podcasts | 1 / 5 |
| Joanna Wnuk-Nazarowa Former minister of culture, composer and conductor | Former official | Poland | Podcasts | 1 / 5 |
| João Albuquerque International relations specialist | Former official | Portugal | Podcasts | 1 / 5 |
| Johan Remkes Former informateur and former minister | Former official | Netherlands | Podcasts | 1 / 5 |
| Joost Lagendijk | Former official | Netherlands | Podcasts | 1 / 5 |
| Kjell-Olof Feldt Minister of trade | Former official | Sweden | Podcasts | 1 / 5 |
| Laurent Fabius Former president of the Constitutional Council | Former official | France | Podcasts | 1 / 5 |
| Leon Komornicki General | Former official | Poland | Podcasts | 1 / 5 |
| Luc Jochimsen | Former official | Germany | Podcasts | 1 / 5 |
| Luciana Castellina | Former official | Italy | Podcasts | 1 / 5 |
| Manuel Fernández Ordóñez | Former official | Spain | Podcasts | 1 / 5 |
| Mar España Director of the Agencia Española de Protección de Datos | Former official | Spain | Podcasts | 1 / 5 |
| Marc Thys Former lieutenant general | Former official | Netherlands | Podcasts | 1 / 5 |
| Marek Dukaczewski Former head of the Military Information Services | Former official | Poland | Podcasts | 1 / 5 |
| Mário Soares President of the Republic | Former official | Portugal | Podcasts | 1 / 5 |
| Martijn Bos Former CEO · Boska Holland | Former official | Netherlands | Podcasts | 1 / 5 |
| Mary O'Rourke Former Senator | Former official | Ireland | Podcasts | 1 / 5 |
| Matthias Wissmann Transport minister | Former official | Germany | Podcasts | 1 / 5 |
| Naser Khader Former member of the Folketing and author | Former official | Denmark | Podcasts | 1 / 5 |
| Nick Hækkerup Former defence minister | Former official | Denmark | Podcasts | 1 / 5 |
| Nils Lundgren Former party leader · Junilistan | Former official | Sweden | Podcasts | 1 / 5 |
| Onno Ruding Former minister of finance | Former official | Netherlands | Podcasts | 1 / 5 |
| Passos Coelho Former prime minister · PSD | Former official | Portugal | Podcasts | 1 / 5 |
| Per Stig Møller Former foreign minister | Former official | Denmark | Podcasts | 1 / 5 |
| Peter Hansen Head of the UN's aid organization for Palestinian refugees, UNRWA | Former official | Denmark | Podcasts | 1 / 5 |
| Peter Power Executive Director · UNICEF Ireland | Former official | Ireland | Podcasts | 1 / 5 |
| Pilar del Castillo Minister of culture | Former official | Spain | Podcasts | 1 / 5 |
| Piotr Woźniak Former minister of economy, chairman of PGNiG | Former official | Poland | Podcasts | 1 / 5 |
| Ramalho Eanes | Former official | Portugal | Podcasts | 1 / 5 |
| Santiago Cuadrado Historian, then mayor | Former official | Spain | Podcasts | 1 / 5 |
| Soledad Fernández Former director · Agencia Tributaria | Former official | Spain | Podcasts | 1 / 5 |
| Stanislaw Koziej Gen., former head of BBN | Former official | Poland | Podcasts | 1 / 5 |
| Stefan Dejemyr Former group leader · Nationella insatsstyrkan | Former official | Sweden | Podcasts | 1 / 5 |
| Steven van Eijck Special envoy for the circular economy · LPF | Former official | Netherlands | Podcasts | 1 / 5 |
| Tiago Antunes Former secretary of state | Former official | Portugal | Podcasts | 1 / 5 |
| Tjebbe van Oostenbruggen Former state secretary | Former official | Netherlands | Podcasts | 1 / 5 |
| Tommaso Cerno | Former official | Italy | Podcasts | 1 / 5 |
| Vincenzo Amendola Partito Democratico | Former official | Italy | Podcasts | 1 / 5 |
| Virginie Rozière Former director of digital affairs · Ministry for Europe and Foreign Affairs | Former official | France | Podcasts | 1 / 5 |
| Yola Wanders Former head of security · Penitentiaire Inrichting Vught | Former official | Netherlands | Podcasts | 1 / 5 |
| Zaida Cantera Former member of parliament · PSOE | Former official | Spain | Podcasts | 1 / 5 |
| Alfonso Guerra Spanish politician (born 1940) | Former official | Spain | Books | Not scored yet |
| Anne Brorhilker German jurist | Former official | Germany | Books | Not scored yet |
| Baltasar Garzón Spanish former judge | Former official | Spain | Books | Not scored yet |
| Bengt Berg Swedish poet, politician and translator | Former official | Sweden | Books | Not scored yet |
| Carl Bildt Swedish politician (1949-), prime minister 1991–1994, foreign minister 2006–2014 | Former official | Sweden | Books | Not scored yet |
How much is covered
› See moreSee less
Each bar compares what the POC has already processed with everything there is to process in this market, on our subjects. Totals leave out what the data rules out for free (fiction, dead feeds, off-topic categories); anything that has to be read to be sorted stays in, since sorting it is part of the work.
- Analyzed so far: podcasts from the charts of 13 EU countries (the 14 other countries have no chart read yet).
› How this total is built
- 2.5 M episodes in languages spoken only in the EU (Dutch, Polish, Swedish, Danish, Czech, Finnish, Greek...).
- Podcasts in German, French, Italian, Spanish, Portuguese and English that declare no country, shared out from the ones that do: about 89% of German ones are from the EU (the rest from Switzerland), 72% of French ones, 43% of Spanish ones, 18% of Portuguese ones, under 1% of English ones.
- 20,000 podcasts that are surely off topic.
- 3,000 dead feeds.
- Shows that exist only on YouTube.
› How this total is built
- 672,000 authors of non-fiction or unknown-genre books in our 10 EU national libraries (Germany's also holds books in German from Austria).
- The 17 EU countries without a library in the POC add about 29% (28 to 34%), from official publishing statistics (Portugal, Romania, Hungary, Czechia and Greece first).
- About 150,000 authors of fiction, children's or school books only.
- Started so far: 5 French and 5 German newspapers, through a list of their regular columnists and some guest contributors. Every other signed piece since 2023 is still to collect, in these 10 newspapers too.
› How this total is built
- National dailies, main regional dailies and news weeklies of the 27 countries, plus 100 to 200 online-only titles.
- No European census exists: the total adds up country counts (press federations, newspaper lists).
- Sports, gossip, trade press, free sheets and local weeklies.
› How this total is built
- Across Europe, about 1,150 prizes without journalism and 2,000 with it, extrapolated from Wikidata, Wikipedia and German and French counts. Minus the United Kingdom (about 320 and 520, in phase 1), Norway and Switzerland (about 4%): about 800 without journalism, 1,400 with it.
- Fiction, poetry, children's, arts and sports prizes.
- Not started as a source of experts. Already done: 20 experts of the directory from this market are linked to their research profile (see Academic research).
› How this total is built
- Publications since 2023 by institutions of the EU, Norway, Switzerland and the United Kingdom: about 38,000 on the 6 launch Domains, about 860,000 on our broad subjects (out of 6.9 M in all fields).
- The United Kingdom, Norway and Switzerland removed with their usual share of that output (about 30%). Researchers derived from publications and author profiles.
- All other fields.
- Missing from the research database: about a third of European law and economics, mostly national-language law journals without DOI.